Worn | Carried | ||||
Grams | Kilograms | Grams | Kilograms | Notes | |
Packing | 1,440 | 1.44 | |||
Granite Gear Crown 2 | 1,140 | 1.14 | |||
OMM Chest Pod | 100 | 0.10 | |||
Dry-bags – Sea to Summit Ultra-Sil | 200 | 0.20 | |||
Sleep System | 2,190 | 2.19 | |||
Pegs for tent/tarp | 110 | 0.11 | |||
Tent – Gossamer Gear – The One | 550 | 0.55 | |||
Tarpaulin – Nordisk Voss 5 ULW | 260 | 0.26 | * See notes below | ||
Terra Nova – Waterproof Sleeping Bag Cover | 210 | 0.21 | * See notes below | ||
Mattress – Nemo Switchback | 420 | 0.42 | |||
Down Quilt – Enlightened Equipment “Revelation” | 470 | 0.47 | |||
RAB Sleeping bag liner | 110 | 0.11 | Hut requirement | ||
Pillow – Sea to Summit Aeros | 60 | 0.06 | |||
Hydration System | 310 | 0.31 | |||
Smartube Universal Bottle Drinking System | 80 | 0.08 | |||
Supermarket Water Bottle (1 Litre) x2 | 60 | 0.06 | |||
Platypus Soft Bottle (1 Litre) | 30 | 0.03 | |||
MSR Trailshot Microfilter (water) | 140 | 0.14 | |||
Cooking | 510 | 0.51 | |||
MSR Pocket Rocket 2 Stove | 75 | 0.08 | |||
Alpkit MytiPot 900 Titanium Cooking Pot | 95 | 0.10 | |||
Utensils – Light My Fire Titanium Spork | 30 | 0.03 | |||
Cigarette lighter | 10 | 0.01 | |||
Gas bottle | 300 | 0.30 | |||
Clothing | 1,585 | 1.59 | 1,610 | 1.61 | |
Rab Pulse Long Sleeve Top | 115 | 0.12 | |||
Icebreaker Merino LS Trekking Top | 180 | 0.18 | 0 | 0.00 | |
Icebreaker Merino 260 LS Thermal Top | 290 | 0.29 | |||
Marmot Trousers | 280 | 0.28 | |||
Outdoor Research Shorts | 200 | 0.20 | |||
Merino Boxers x2 | 50 | 0.05 | 50 | 0.05 | |
Rab Dryflo 120 Longjohns | 130 | 0.13 | |||
Socks x3 | 45 | 0.05 | 90 | 0.09 | |
Sunglasses | 50 | 0.05 | 0 | 0.00 | |
Hat – Outdoor Research Sun Runner | 80 | 0.08 | 0 | 0.00 | |
Gloves – Icebreaker Merino Quantum | 45 | 0.05 | |||
Buff High UV Pro x2 | 60 | 0.06 | Scarf/warm hat | ||
Rain Jacket – Mountain Equipment Firefly | 190 | 0.19 | |||
Rain Pants – Montane Minimus | 150 | 0.15 | |||
Topo Athletic – Ultraventure Pro – Trail Runners | 660 | 0.66 | |||
Lizard Roll-up Sandals | 210 | 0.21 | For use in huts | ||
Walking Poles – Fizan Compact 1947 | 320 | 0.32 | |||
Electronics & Optics | 1,390 | 1.39 | |||
Phone – Motorola Moto G8 | 250 | 0.25 | |||
Headphones | 10 | 0.01 | |||
Camera – Olympus OM-D E-M10 Mark II & Accessories | 655 | 0.66 | Luxury item 🙂 | ||
Lixada Solar Panel USB 7.8W | 120 | 0.12 | |||
Power Bank – Inui (10500mAh) | 220 | 0.22 | |||
Torch – Petzl Bindi 200 Headlamp | 35 | 0.04 | |||
USB-C Plug Adapter | 50 | 0.05 | |||
Cables | 50 | 0.05 | |||
Miscellaneous | 570 | 0.57 | |||
Compass | 40 | 0.04 | |||
Pocket Knife | 60 | 0.06 | |||
Toiletries, First Aid Kit, Suncream etc | 390 | 0.39 | Rather heavy, but weight will decrease over time as toothpase, suncream etc is used | ||
Repair kit | 60 | 0.06 | |||
Towel – PackTowl 2016 Ultralite (Small) | 20 | 0.02 | |||
Overall | 1,585 | 1.59 | 8,020 | 8.02 | |
9.61 |
Bringing a tent, a tarp and a waterproof sleeping bag cover is excessive and could be revised while on-trail. I am uncertain at this point how often I will be required, or may just want, to wild camp. Unfortunately, while bivouacking in nature for a single night is tolerated along much of the route, this does not extend to using a tent. It is a peculiarity of the regulations that tents are expressly forbidden, but tarpaulins, by not being mentioned, are generally considered ok. They are also much easier to pitch in stealthy ways than a tent, further decreasing the likelihood of awkward conversations.
So why not just leave the tent at home? There are two main reasons. Firstly, tarps take more practice to pitch well than tents and I don’t yet have the required level of experience to make relying solely on a tarp a good idea for this trip. Secondly, I know that often during this trip I will encounter towns with actual campsites, at which point my tent will offer a far greater degree of luxury and privacy than my tarp (that 4th wall is important).
It could be that I am overthinking all of this, but given the long evenings and hiker’s midnight being at 21:00, I would rather keep on the right side of the law if at all possible. Also, I am rather intrigued about seeing the alpine night sky, rather than just the fabric of my tent, so maybe a little extra weight is a worthwhile experiment.
Of course, much of the above rambling is rendered moot if I can just track down the landowner to ask permission to pitch my tent *sigh*.